Home Weekly Summaries Current Standings Individual Handicaps Schedule Additional Information Listing of seba-golf@nist.gov email messages Rules and Bylaws  .
 .
.

 

Sub List

 

2025 Substitutes
Name Phone Number Current Handicap Record W/L/T
Jamie Ambrosi* (240)994-4691 11 0-0-1
Gavin Anderson* (612)554-4585 10 1-0-0
Paul Bergstrom (240)446-2663 12 0-1-0
Mark McLean (484)554-6405 0 3-1-0
Zach Tripoulas* (240)994-3225 19 0-1-0
Todd Williamson* (505)795-8593 17 1-1-0

 


Information on this page was updated on: July 2, 2025



.



2025 NIST Golf Association | Questions/Comments? .
.